Normal 1H Swords
| Image | Weapon | Level | Physical Attack / Magical Attack | Bonus Stats | Dropped By |
| | Simple Sword | 1 | 15 / 9 | None | Slime Hurt Slime (DD) |
| | Bronze Sword | 5 | 18 / 11 | None | High Turtle Hurt High Turtle (DD) |
| | Long Sword | 10 | 20 / 13 | None | Gnoll Gnoll Solo Soldier (DD) |
| | Broad Sword | 15 | 24 / 16 | None | Goblin Guard Goblin Solo Commander (DD) Gepat (Boss) Brashi (Boss) |
| | Knight's Sword | 20 | 28 / 19 | None | Follower of Evil Golem |
| | Saver | 25 | 33 / 22 | None | Crafting |
| | Elven Sword | 30 | 38 / 25 | None | Orc Orc Solo Soldier (DD) Heis (Boss) |
| | Rapier | 35 | 44 / 28 | None | Furious Orc Loveless Orc (DD) Mirias (Boss) |
| | Bastard Sword | 40 | 50 / 32 | None | Kuanoi (Boss) |
| | Damascus | 45 | 57 / 36 | None | Huuga (Boss) Kiyoma (Boss) |
| | Curtana | 50 | 64 / 40 | None | Giant Wanderer Love Seeking Wanderer (DD) Kokatris (Boss) Piori (Boss) |
| | Mithril Sword | 55 | 72 / 44 | None | Wild Giant |
| | Sword of the East Balhae | 60 | 80 / 48 | None | Latou (Boss) |
| | Blood Breeze | 65 | 88 / 52 | None | Blue Wing Eyebat |
| | Soul of the Warrior | 70 | 97 / 57 | None | Troll Guard |
| | Master's Blade | 75 | 106 / 62 | None | Troll Guard |
| | Templar Sword | 80 | 116 / 66 | None | Crafting |
| | Fine Blade of the Commander | 85 | 126 / 71 | None | Lamia Queen |
| | Rune Blade | 90 | 136 / 76 | None | Crafting |
| | Soul Collector | 95 | 147 / 82 | None | Crafting |
| | Magnum Blade | 100 | 157 / 87 | None | Crafting |
| | Rose Guard | 105 | 169 / 92 | None | Crafting |
| | Pagan Hell | 110 | 180 / 98 | None | Crafting |
| | Death Maker | 115 | 192 / 104 | None | Crafting |
| | Durandal | 120 | 204 / 109 | None | Crafting |
| | Ashqelon | 125 | 217 / 115 | None | Crafting |
| | Fragarac | 130 | 230 / 121 | None | Crafting |
| | Night Redemption | 135 | 243 / 127 | None | Crafting |
| | Forgotten Legend | 140 | 256 / 133 | None | Crafting |
| | Seal of the Chettah | 145 | 270 / 139 | None | Crafting |
| | Kruz Roc | 150 | 284 / 146 | None | Crafting |
Rare 1H Swords
| Image | Weapon | Level | Physical Attack / Magical Attack | Bonus Stats | Dropped By |
| | Surveilant's Long Sword | 11 | 28 / 19 | Strength +5 Vitality +5 | Kusku (Boss) |
| | Lizardman's Rake Blade | 18 | 33 / 22 | Dexterity +5 Vitality +5 | Protosukus (Boss) |
| | (Event) Knight's Sword | 20 | 28 / 19 | Str +5 HP +50 MP +50 | Crafting |
| | Brave Warrior Blade | 21 | 38 / 25 | Strength +10 Vitality +5 HP +12 | Kylmuris (Boss) |
| | Damned Wizard's Blade | 32 | 50 / 32 | Intelligence +17 Wisdom -11 Magic Attack +5% Physical Defense -4% | Lucky 77 Box - The 1st Crafting |
| | Sword of the Fallen Wizard | 32 | 50 / 32 | Intelligence +17 Wisdom -11 Magic Attack +5% Physical Defense -4% | Heavy Box |
| | (Event) Bastard Sword | 40 | 50 / 32 | Str +10 HP +100 MP +100 | Crafting |
| | Crystal Sword | 41 | 50 / 32 | Strength +10 Dexterity +15 HP +350 | Lucky 77 Box - The 3rd Crafting Heavy Box |
| | Point of the Sword | 42 | 64 / 40 | Strength +10 Intelligence +15 HP +200 Blizzard Skill Level +1 | Striped Lizardman Furious Lizardman |
| | Military Guard's Sword | 43 | 57 / 36 | Dexterity +4 HP +12 MP +15 | Crafting Only |
| | Bloody Howler | 44 | 64 / 40 | Strength +3 Dexterity +16 | Huuga (Boss) |
| | (Event) Katana | 50 | 64 / 40 | Str +15 HP +150 MP +150 | Crafting |
| | Corrupted Saint Knight's Sword | 51 | 80 / 48 | Strength +14 Dexterity +9 Vitality -12 | Lucky 77 Box - The 1st Crafting |
| | Sword of the Fallen Paladin | 51 | 80 / 48 | Strength +14 Dexterity +9 Vitality -12 | Heavy Box |
| | Skeleton Knight's Bone Blade | 55 | 88 / 52 | Strength +10 Dexterity +3 MP +22 | Saika (Boss) |
| | (Event) Sword of the East Balhae | 60 | 80 / 48 | Str +20 HP +200 MP +200 | Crafting |
| | Shining Mameluke | 60 | 97 / 57 | Str +9 Dex +3 HP Recovery +3 MP Recovery +5 | Crafting |
| | Bloody Scimitar | 62 | 88 / 52 | Strength +5 Dexterity +5 Vitality +5 Intelligence +15 Wisdom +5 MP +300 | Lucky 77 Box - The 3rd Crafting Heavy Box |
| | Song of Warrior | 62 | 97 / 57 | Dexterity +5 Vitality +12 HP +31 | Laito (Boss) Widow Laito (Boss, DD) |
| | (Event) Soul of the Warrior | 70 | 97 / 57 | Str +25 HP +250 MP +250 | Crafting |
| | Shining Sword | 70 | 116 / 66 | Str +10 Vit +4 P Attack +2% HP Recovery +4 MP Recovery +6 | Crafting |
| | Lenciana's Rapier | 83 | 136 / 76 | Strength+23 Phys Hit Rate +10% HP Recovery +5 | Lucky 77 Box - The 3rd Crafting Heavy Box |
| | Executor | 85 | 147 / 82 | Str +5 Dex +8 Vit +15 Int -5 | Crafting |
| | Shining Onyx Sword | 90 | 157 / 87 | Str +10 Dex +4 Vit +4 P Attack +2% HP Recovery +4 MP Recovery +6 Crit Damage +1% | Crafting |
| | Long Sword of Steno | 97 | 169 / 92 | Physical Attack Power +2% Accuracy +5 Stone CurseSkill +1 | Blue Beard Pirate (Swordman) |
| | Glimmering Mameluke | 100 | 180 / 98 | Str +16 Dex +5 P Attack +2% HP Recovery +6 MP Recovery +8 Crit Damage +2% | Crafting |
| | Cutlass | 102 | 169 / 92 | Strength +11 Dexterity -9 Evasion +2 | Lag Sparrow (Boss) |
| | Glimmering Sword | 110 | 204 / 109 | Str +16 Dex +2 Vit +6 P Attack +3% HP Recovery +7 MP Recovery +9 Crit Damage +2% | Crafting |
| | Glimmering Onyx Sword | 120 | 230 / 121 | Str +18 Dex +8 Vit +3 P Attack +3% HP Recovery +7 MP Recovery +9 Crit Rate +1% Crit Damage +2% | Crafting |
| | Untouchable Singeom | 130 | 256 / 133 | P Defense +5% Str +10 Dex +15 Vit +30 HP +1000 HP Recovery +300 | Crafting |
Two Handed Swords
Normal 2H Swords
| Image | Weapon | Level | Physical Attack / Magical Attack | Bonus Stats | Dropped By |
| | Heavy Sword | 1 | 22 / 9 | None | Ghost Flower Withering Flower (DD) |
| | Zweihander | 5 | 25 / 11 | None | Fungus Knight Fungus Solo Commander (DD) |
| | Brandish | 10 | 28 / 13 | None | Lizardman Abandoned Lizardman (DD) Kusku (Boss) |
| | Cabali Sword | 15 | 32 / 16 | None | Goblin Warrior Goblin Solo Corporal (DD) Gepat (Boss) Goodfellow (Boss) |
| | Claymore | 20 | 38 / 19 | None | Ras (Boss) |
| | Flamberge | 25 | 43 / 22 | None | Wild Red Bear Honey Stolen Bear (DD) Kuikui (Boss) |
| | Giant Sword | 30 | 50 / 25 | None | Lava Golem Passion Golem (DD) Kytan (Boss) |
| | Crusher | 35 | 58 / 28 | None | NPC/Crafting Only |
| | War Sword | 40 | 66 / 32 | None | Poison Fungus Paika (Boss) |
| | Cabbage Slasher | 45 | 75 / 36 | None | Aged Giant Mean Giant (DD) Timat (Boss) Baraku (Boss) |
| | Great Sword | 50 | 84 / 40 | None | Basilisk Solo Soldier (DD) Jenev (Boss) Piori (Boss) |
| | Mithril Blade | 55 | 94 / 44 | None | Laito (Boss) |
| | Sword of the Gladiator | 60 | 105 / 48 | None | Widow Laito (Boss; DD) |
| | Crack Divider | 65 | 116 / 52 | None | NPC/Crafting Only |
| | The Beast | 70 | 128 / 57 | None | Makas (Boss) |
| | Master Guardian | 75 | 141 / 62 | None | Crafting |
| | Emperor Sword | 80 | 154 / 66 | None | Crafting |
| | Frost Sword | 85 | 168 / 71 | None | Crafting |
| | Runeward Blade | 90 | 182 / 76 | None | Crafting |
| | Demon Blade | 95 | 197 / 82 | None | Crafting |
| | Titan Blade | 100 | 212 / 87 | None | Crafting |
| | Requiem Blade | 105 | 228 / 92 | None | Crafting |
| | Hell Scream | 110 | 245 / 98 | None | Crafting |
| | Dragon Slayer | 115 | 262 / 104 | None | Crafting |
| | Arondight | 120 | 279 / 109 | None | Crafting |
| | Dainslef | 125 | 297 / 115 | None | Crafting |
| | Ereukanaid | 130 | 316 / 121 | None | Crafting |
| | Sword of Glory | 135 | 335 / 127 | None | Crafting |
| | The Legend | 140 | 355 / 133 | None | Crafting |
| | Lapis Breath | 145 | 375 / 139 | None | Crafting |
| | Kruz Jain | 150 | 395 / 146 | None | Crafting |
Rare 2H Swords
| Image | Weapon | Level | Physical Attack / Magical Attack | Bonus Stats | Dropped By |
| | (Event) Claymore | 20 | 38 / 19 | Strength +5 HP +50 MP +50 | Crafting Only |
| | Golem's Grinder | 32 | 66 / 32 | Strength +8 Vitality +5 HP +15 | Heis (Boss) |
| | (Event) War Sword | 40 | 66 / 32 | Strength +10 HP +100 MP +100 | Crafting Only |
| | Deadly War Sword | 41 | 84 / 40 | Strength +22 Dexterity -19 Berserker Skill +1 | Lucky 77 Box - The 3rd |
| | Berserker's Blade | 43 | 75 / 36 | Strength +2 Dexterity +6 | Crafting Only |
| | (Event) Great Sword | 50 | 84 / 40 | Strength +15 HP +150 MP +150 | Crafting Only |
| | Gorge Wing's Blade | 51 | 105 / 48 | Strength +11 Dexterity +9 Vitality +5 | Piori (Boss) |
| | Caliburn | 52 | 105 / 48 | Warrior Form Skill Level +2 Two-Handed Training Skill Level +1 | Lucky 77 Box - The 1st Crafting |
| | Caliburn (Heavy Box) | 52 | 105 / 48 | Fighter's Heart Skill Rank +1 Fighter's Blessing Skill Rank +1 | Heavy Box |
| | Death Blade | 58 | 116 / 52 | HP Recovery -111 Critital Damage +111 | Bone Cavalier (MBP) |
| | Shimmering Bastard Sword | 60 | 128 / 57 | Strength +8 Dexterity +3 HP Recovery +2 MP Recovery +6 | Crafting Only |
| | (Event) Gladiator's Sword | 60 | 105 / 48 | Strength +20 HP +200 MP +200 | Crafting Only |
| | Gramm | 66 | 141 / 62 | HP -150 Wheel Wind Skill Level +1 Rage Burst Skill Level +1 | Lucky 77 Box - The 1st Crafting Heavy Box |
| | (Event) The Beast | 70 | 128 / 57 | Strength +25 HP +250 MP +250 | Crafting Only |
| | Muramasa | 80 | 182 / 76 | Dexterity +15 Vitality -44 HP -444 Physical Defense -5% Evasion +10 Attack Speed +15% | Black Beard Morgan |
| | Sword of the Guided hand | 80 | 182 / 76 | Strength +10 Dexterity +2 Vitality +4 Phys Atk +2% HP Recovery +3 MP Recovery +7 | Crafting Only |
| | Hell Destroyer | 85 | 197 / 82 | Strength +15 Dexterity +10 Intelligence -5 | Crafting Only |
| | Blade Maelstrom | 90 | 212 / 87 | Strength +10 Dexterity +4 Vitality +4 Phys Atk +2% HP Recovery +4 MP Recovery +8 Crit Dmg +1% | Crafting Only |
| | Captain Barisa's Sword | 100 | 245 / 98 | Strength +16 Dexterity +5 Phys Atk +2% HP Recovery +5 MP Recovery +9 Crit Dmg +2% | Crafting Only |
| | Battle Blade | 110 | 279 / 109 | Strength +16 Dexterity +2 Vitality +6 Phys Atk +3% HP Recovery +6 MP Recovery +10 Crit Dmg +2% | Crafting Only |
| | Two Hander of the Mark | 120 | 316 / 121 | Strength +18 Dexterity +8 Vitality +1 Phys Atk +3% HP Recovery +7 MP Recovery +11 Strike +5% Crit +1% Crit Dmg +3% | Crafting Only |
| | Judge | 140 | 395 / 146 | Strength +30 Dexterity +10 Vitality +5 Phys Atk +10% Phys Def +5% HP Recovery +50 Crit +2% | Crafting Only |
Tidak ada komentar:
Posting Komentar