Pinsirs
Normal Pinsirs
Image | Weapon | Level | Physical Attack / Magical Attack | Bonus Stats | Dropped By |
![]() | Double-PINS | 40 | 88 / 58 | None | Crafting |
![]() | Mantis Pinsir | 50 | 110 / 71 | None | Crafting |
![]() | Death Size | 60 | 132 / 85 | None | Crafting |
![]() | Gemini | 70 | 158 / 101 | None | Crafting |
![]() | Double Screamer | 80 | 184 / 118 | None | Crafting |
![]() | Emerald Edge | 90 | 214 / 134 | None | Crafting |
![]() | Kirinjong | 100 | 244 / 154 | None | Crafting |
![]() | Onyx Edge | 110 | 274 / 173 | None | Crafting |
![]() | Majin Katar Number 9 | 120 | 308 / 193 | None | Crafting |
![]() | Majin Katar Number 10 | 130 | 342 / 214 | None | Crafting |
![]() | Majin Katar Number 11 | 140 | 378 / 235 | None | Crafting |
Rare Pinsirs
Image | Weapon | Level | Physical Attack / Magical Attack | Bonus Stats | Dropped By |
![]() | Captain's Heavy Pinsir | 62 | 158 / 101 | Intelligence +9 Wisdom +3 MP Recovery +6 | Crafting |
![]() | Shimmering Gemini | 62 | 158 / 101 | Strength +9 Dexterity +3 HP Recovery +3 MP Recovery +5 | Crafting |
![]() | Revision Forgotten Pinsir | 72 | 158 / 101 | Strength +9 Dexterity +3 Critical Damage +2% Movement Speed +35% Magical Crit Rate +6% | Crafting |
![]() | Cyclops Pinsir | 73 | 158 / 101 | Strength +9 Dexterity +3 Critical Damage +2% Movement Speed +35% Magical Crit Rate +6% | Crafting |
![]() | Captain's Heavy Pinsir (2) | 80 | 214 / 134 | Intelligence +10 Wisdom +6 Magical Attack +2% MP Recovery +6 | Crafting |
![]() | Shimmering Double Screamer | 80 | 214 / 134 | Strength +10 Vitality +4 Physical Attack +2% HP Recovery +4 MP Recovery +6 | Monster Drops |
![]() | Captain's Heavy Pinsir (3) | 85 | 225 / 145 | Vitality +4 Intelligence +10 Wisdom +4 Magical Attack +2% Magical Defense +1% MP +300 MP Recovery +6 | Crafting |
![]() | Shimmering Emerald Edge | 85 | 225 / 145 | Strength +10 Dexterity +4 Vitality +4 Physical Attack +2% HP Recovery +4 MP Recovery +6 Crit Damage +1% | Crafting |
![]() | Hunters of Evil | 100 | 274 / 173 | Physical Attack +2% Strength +15 Dexterity +10 Crit Rate +1% | Crafting |
![]() | Captain's Pinsir | 105 | 285 / 184 | Strength +16 Dexterity +5 Physical Attack +2% HP Recovery +6 MP Recovery +8 Crit Damage +2% | Crafting |
![]() | Mighty Victory | 105 | 285 / 184 | Intelligence +16 Wisdom +5 Magical Attack +2% Magical Defense +1% MP +320 MP Recovery +7 | Crafting |
![]() | Black Ghost Shadow Pinsir | 115 | 319 / 204 | Vitality +2 Intelligence +16 Wisdom +6 Magical Attack +3% Magical Defense +2% MP +340 MP Recovery +6 | Crafting |
![]() | Bleeding Ghost Pinsirs | 115 | 319 / 204 | Strength +16 Dexterity +2 Vitality +6 Physical Attack +3% HP Recovery +7 MP Recovery +9 Crit Damage +2% | Crafting |
![]() | Heavy Pinsir of the Mark | 125 | 353 / 225 | Intelligence +18 Wisdom +8 Vitality +3 Magical Attack +4% Magical Defense +2% MP +360 MP Recovery +9 | Crafting |
![]() | Pinsir of the Mark | 125 | 353 / 225 | Strength +18 Dexterity +8 Vitality +3 Physical Attack +3% HP Recovery +7 MP Recovery +9 Crit Rate +1% Crit Damage +2% | Crafting |
![]() | Remains: War Chisels | 135 | 388 / 245 | Strength +10 Dexterity +15 Vitality +5 Intelligence +5 Wisdom +5 Crit Rate +2% | Crafting |
![]() | Legendary: Zeus's Gift | 145 | 456 / 287 | Strength +5 Dexterity +2 Vitality +5 Intelligence +20 Wisdom +10 Crit Rate +2% | Crafting |
Tidak ada komentar:
Posting Komentar