One Handed Axes
Normal 1H Axes
Image | Weapon | Level | Physical Attack / Magical Attack | Bonus Stats | Dropped By |
![]() | Sickle | 1 | 15 / 9 | None | Fungus Pawn Fungus Solo Soldier (DD) |
![]() | Hatchet | 5 | 18 / 11 | None | Crying Flower Couple Breaker Flower (DD) Bust (Boss) |
![]() | Tomahawk | 10 | 20 / 13 | None | Gnoll Gnoll Solo Soldier (DD) |
![]() | Skull Breaker | 15 | 24 / 16 | None | Abandoned Gnoll Couple Breaker Gnoll (DD) Goblin Guard Goblin Solo Commander (DD) Brashi (Boss) |
![]() | Steel Ax | 20 | 28 / 19 | None | Kylmuris (Boss) |
![]() | Heavy Ax | 25 | 33 / 22 | None | Iron Golem Heartless Golem (DD) Gyer (Boss) |
![]() | Grave Digger | 30 | 38 / 25 | None | Perpetrator of Gargoyle Heis (Boss) |
![]() | Tabar | 35 | 44 / 28 | None | Furious Orc Loveless Orc (DD) Mirias (Boss) |
![]() | War Pick | 40 | 50 / 32 | None | Orc Warrior Orc Solo Corporal (DD) Kuanoi (Boss) |
![]() | Battle Ax | 45 | 57 / 36 | None | Orc Solo Commander (DD) Timat (Boss) Huuga (Boss) Orc Patriarch (Boss) |
![]() | Commander Ax | 50 | 64 / 40 | None | Skeleton Knight Skinny Skeleton Solo Soldier (DD) Kokatris (Boss) |
![]() | Mithril Ax | 55 | 72 / 44 | None | Angry Cyclops (DD) |
![]() | Ogre's Claw | 60 | 80 / 48 | None | Latou (Boss) |
![]() | Berserker Ax | 65 | 88 / 52 | None | Crafting |
![]() | Rock Crusher | 70 | 97 / 57 | None | Crafting |
![]() | Master Shark | 75 | 106 / 62 | None | Crafting |
![]() | Blackfoot Cross | 80 | 116 / 66 | None | Crafting |
![]() | Emperor Executioner | 85 | 126 / 71 | None | Crafting Plantis |
![]() | Breath of Death | 90 | 136 / 76 | None | Crafting |
![]() | Dragon Bone Ax | 95 | 147 / 82 | None | Crafting |
![]() | Demon Slasher | 100 | 157 / 87 | None | Crafting |
![]() | Chaos Crier | 105 | 169 / 92 | None | Crafting |
![]() | Doom Bringer | 110 | 180 / 98 | None | Crafting |
![]() | Genocide | 115 | 192 / 104 | None | Crafting |
![]() | Kaidenberg | 120 | 204 / 109 | None | Crafting |
![]() | Raven Cleaver | 125 | 217 / 115 | None | Crafting |
![]() | Mayhem | 130 | 230 / 121 | None | Crafting |
![]() | Demonic Reverse | 135 | 243 / 127 | None | Crafting |
![]() | Legend Crusher | 140 | 256 / 133 | None | Crafting |
![]() | Basalt Karusha | 145 | 270 / 139 | None | Crafting |
![]() | Kruz Nemesis | 150 | 284 / 146 | None | Crafting |
Rare 1H Axes
Image | Weapon | Level | Physical Attack / Magical Attack | Bonus Stats | Dropped By |
![]() | (Event) Steel Ax | 20 | 28 / 19 | Strength +5 HP +50 MP +50 | Crafting Only |
![]() | Cursed Fingernail | 35 | 57 / 36 | Strength +11 Dexterity +5 | Draka (Boss) |
![]() | (Event) War Pick | 40 | 50 / 32 | Strength +10 HP +100 MP +100 | Crafting Only |
![]() | Military Guard's Ax | 43 | 57 / 36 | Strength +4 HP +12 MP +15 | Crafting Only |
![]() | (Event) Commanders Ax | 50 | 64 / 40 | Strength +15 HP +150 MP +150 | Crafting Only |
![]() | Corrupted Saint Knight's Ax | 51 | 80 / 48 | Strength +14 Dexterity +9 Vitality -12 | Lucky 77 Box - The 1st Crafting |
![]() | Abandoned Dwarven Ax | 60 | 97 / 57 | Strength +9 Dexterity +3 Phys Atk +1% | Crafting |
![]() | (Event) Ogre's Claw | 60 | 80 / 48 | Strength +20 HP +200 MP +200 | Crafting Only |
![]() | Halberd | 61 | 48 / 0 | Vitality +9 Critical Rate +172 Hit Rate +5% | Lucky 77 Box - The 3rd Crafting |
![]() | (Event) Rock Crusher | 70 | 97 / 57 | Strength +25 HP +250 MP +250 | Crafting Only |
![]() | Manicured Hand Ax | 70 | 116 / 66 | Strength +10 Vitality +4 Phys Atk +1% HP -600 | Crafting |
![]() | Brilliant One-Handed Ax | 90 | 157 / 87 | Strength +10 Dexterity +4 Vitality -6 Phys Atk +3% HP -500 | Crafting |
![]() | Greed of the Hand Ax | 100 | 180 / 98 | Strength +16 Dexterity +5 Phys Atk +3% Vitality -9 HP -400 | Crafting |
![]() | Partisan | 102 | 169 / 46 | Strength +14 Critical Damage +2% Accuracy +7 | Lucky 77 Box - The 3rd Crafting |
![]() | Partisan (Heavy Box) | 102 | 87 / ? | Strength +14 Critical Damage +2% Accuracy +7 | Heavy Box |
![]() | Proof of the Order of Hate | 110 | 204 / 109 | Strength +16 Dexterity +2 Phys Atk +4% Crit +1% Vitality -2 HP -300 | Crafting Only |
![]() | Gelpedue | 120 | 230 / 121 | Strength +18 Dexterity +8 Phys Atk +5% Crit +1% Crit Dmg +2% Vitality -4 HP -200 | Crafting Only |
![]() | Stone Edge | 130 | 256 / 133 | Strength +10 Dexterity +10 Vitality +15 Phys Atk +10% Phys Def +5% Crit +2% HP +500 HP Recov +200 | Crafting Only |
Two Handed Axes
Normal 2H Axes
Image | Weapon | Level | Physical Attack / Magical Attack | Bonus Stats | Dropped By |
![]() | Cutting Ax | 1 | 22 / 9 | None | Ghost Flower Withering Flower (DD) |
![]() | Double Edge Ax | 5 | 25 / 11 | None | Fungus Knight Fungus Solo Commander (DD) |
![]() | Iron Edge Ax | 10 | 28 / 13 | None | Lizardman Abandoned Lizardman (DD) Kusku (Boss) |
![]() | Heavy Tomahawk | 15 | 32 / 16 | None | Goblin Warrior Goblin Solo Corporal (DD) |
![]() | Steel Two Handed Ax | 20 | 38 / 19 | None | Goblin King Ras (Boss) |
![]() | Executioner's Ax | 25 | 43 / 22 | None | Stone Golem Gravel Golem (DD) Kuikui (Boss) |
![]() | Great Ax | 30 | 50 / 25 | None | Kytan (Boss) |
![]() | Great Tabar | 35 | 58 / 28 | None | Lizardman Solo Soldier (DD) |
![]() | Large Battle Ax | 40 | 66 / 32 | None | Paika (Boss) |
![]() | Savage Ax | 45 | 75 / 36 | None | Giant Aged Giant Abandoned Giant Mean Giant (DD) Baraku (Boss) Railers (Boss) |
![]() | Ax of Despair | 50 | 84 / 40 | None | Skeleton Warrior Skeleton Solo Soldier (DD) Wailing Cyclops Crying Cyclops (DD) Jenev (Boss) Adum (Boss) |
![]() | Mithril Battle Ax | 55 | 94 / 44 | None | NPC/Crafting Only |
![]() | Giant Ax | 60 | 105 / 48 | None | NPC/Crafting Only |
![]() | Great Berserker | 65 | 116 / 52 | None | NPC/Crafting Only |
![]() | Storm Eye | 70 | 128 / 57 | None | NPC/Crafting Only |
![]() | Master Breaker | 75 | 141 / 62 | None | NPC/Crafting Only |
![]() | Bloody Revenge | 80 | 154 / 66 | None | NPC/Crafting Only |
![]() | Great Battle Ax | 85 | 168 / 71 | None | NPC/Crafting Only |
![]() | Beheaded Rabbit of the Darkness | 90 | 182 / 76 | None | NPC/Crafting Only |
![]() | Rabbit of the Guardian | 95 | 195 / 82 | None | NPC/Crafting Only |
![]() | Warrior Rabbit of the Moonlight | 100 | 212 / 87 | None | Crafting Only |
![]() | Blood Seeker | 105 | 228 / 92 | None | Crafting Only |
![]() | Master Commander's Rabbit | 110 | 245 / 98 | None | Crafting Only |
![]() | Dominator | 115 | 262 / 104 | None | Crafting Only |
![]() | Parkram | 120 | 279 / 109 | None | Crafting Only |
![]() | Bellalogen | 125 | 297 / 115 | None | Crafting Only |
![]() | Shad Gene | 130 | 316 / 121 | None | Crafting Only |
![]() | Infinity Crusher | 135 | 335 / 127 | None | Crafting Only |
![]() | Legend Slasher | 140 | 355 / 133 | None | Crafting Only |
![]() | Inferno Laciel | 145 | 375 / 139 | None | Crafting Only |
![]() | Kruz Kron | 150 | 395 / 146 | None | Crafting Only |
Rare 2H Axes
Image | Weapon | Level | Physical Attack / Magical Attack | Bonus Stats | Dropped By |
![]() | Perished Axe of Battle | 16 | 39 / 20 | Strength +9 Dexterity +2 | Braishi (Boss) |
![]() | (Event) Steel Hands Ax | 20 | 38 / 19 | Strength +5 HP +50 MP +50 | Crafting Only |
![]() | Ancient Ax | 35 | 66 / 32 | Strength +15 Dexterity +5 | Crafting |
![]() | (Event) Large Battle Ax | 40 | 66 / 32 | Strength +10 HP +100 MP +100 | Crafting Only |
![]() | Decapitator | 41 | 75 / 36 | Strength +12 Critical Rate +94 Hit Rate -5% | Lucky 77 Box - The 3rd Crafting |
![]() | Berserker's Battle Ax | 43 | 75 / 36 | Strength +6 Vitality +2 | Crafting Only |
![]() | (Event) Ax of Despair | 50 | 84 / 40 | Strength +15 HP +150 MP +150 | Crafting Only |
![]() | Battle Terminator of Tribe Leader | 52 | 85 / 42 | Strength +16 Dexterity -14 Vitality +2 | Karunnga (Boss) |
![]() | (Event) Giant Ax | 60 | 105 / 48 | Strength +20 HP +200 MP +200 | Crafting Only |
![]() | Ancient Ax | 62 | 128 / 57 | Strength +24 Dexterity -14 Crit Dmg +4% | Lucky 77 Box - The 1st Lucky 77 Box - The 3rd Crafting |
![]() | (Event) Storms Eye | 70 | 128 / 57 | Strength +25 HP +250 MP +250 | Crafting Only |
![]() | Heavy Handed Ax | 70 | 154 / 66 | Strength +4 Dexterity +10 Phys Atk +1% | Crafting |
![]() | Kimball's Battle Ax | 83 | 182 / 76 | Strength +19 Hit Rate -9% Critical Rate +133 | Lucky 77 Box - The 3rd Crafting |
![]() | Whirlwind Ax | 90 | 212 / 87 | Strength +6 Dexterity +10 Vitality +2 Phys Atk +2% HP -600 | Crafting |
![]() | Minotaur Ax | 100 | 245 / 98 | Strength +5 Dexterity +16 Phys Atk +3% Vitality -10 HP -500 | Crafting |
![]() | Pilgrimage Relic | 100 | 245 / 98 | Strength +18 Dexterity +8 Intelligence -5 | Crafting |
![]() | Golden Axe | 101 | 245 / 98 | Critical Rate +42 Critical Damage +3% Movement Speed +73 | One Eyed Wookies (Boss) |
![]() | Murderer at Large | 110 | 279 / 109 | Strength +6 Dexterity +16 Phys Atk +3% Vitality -7 HP -400 | Crafting Only |
![]() | Robocutioner | 120 | 316 / 121 | Strength +8 Dexterity +18 Phys Atk +4% Crit +1% Vitality -5 HP -300 | Crafting Only |
![]() | Ax of the Mark | 130 | 355 / 133 | Strength +9 Dexterity +19 Phys Atk +5% Crit +1% Crit Dmg +2% Vitality -5 HP -200 | Crafting Only |
![]() | Dark Side | 140 | 395 / 146 | Strength +30 Dexterity +6 Vitality +10 Phys Atk +10% Crit +2% HP Recov +50 | Crafting Only |
Tidak ada komentar:
Posting Komentar